Tides
|
Olympia
| 05:02 a.m. | 15.4 | high | 05:33 a.m. | 15.5 | high |
| 11:20 a.m. | 4.0 | low | 11:59 a.m. | 2.4 | low |
| 04:43 p.m. | 12.5 | high | 05:47 p.m. | 13.3 | high |
| 11:08 p.m. | 1.3 | low | 11:55 p.m. | 2.2 | low |
Shelton
| 05:43 a.m. | 15.0 | high | 12:16 a.m. | 1.1 | low |
| 12:28 p.m. | 3.4 | low | 06:14 a.m. | 15.1 | high |
| 05:24 p.m. | 12.2 | high | 01:07 p.m. | 2.0 | low |
| | | 06:28 p.m. | 13.0 | high |
Grays Harbor
| 12:18 a.m. | 9.8 | high | 12:59 a.m. | 10.4 | high |
| 06:02 a.m. | 1.8 | low | 06:54 a.m. | 0.7 | low |
| 12:13 p.m. | 10.2 | high | 01:08 p.m. | 10.3 | high |
| 06:28 p.m. | 0.1 | low | 07:12 p.m. | 0.3 | low |
Week-ahead tides run Saturdays in Outdoors.
<< BACK | Outdoors
|
|
|
|
 |
|